Personal Banking Schedule of Fees
| Services Summary | Per Unit Fee | |
|---|---|---|
| Account Activity Printout | $ | 2.00 |
| Account Closing Fee (60 days) | $ | 20.00 |
| Account Research | ||
| per Copy | $ | 3.00 |
| per Hour Minimum | $ | 25.00 |
| Check Card Replacement | $ | 5.00 |
| Collection Item | ||
| Domestic | $ | 15.00 |
| International | $ | 20.00 |
| Counter Checks | $ | 1.00 |
| Dormant Account Charge | $ | 10.00 |
| Foreign Currency - Min. of 5% of Transaction | $ | 5.00 |
| Garnishment (Plus Attorney Fees) | $ | 100.00 |
| Insufficient Funds Fee for Paying Items* | $ | 30.00 |
| Insufficient Funds Fee for Returning Items* | $ | 30.00 |
| Levies (Plus Attorney Fees) | $ | 100.00 |
| Official Check | $ | 5.00 |
| Overdraft Protection Transfer | $ | 5.00 |
| Photocopies | $ | 1.00 |
| Return Deposited Item (Chargeback) | $ | 6.00 |
| Returned Mail/ Lost Contact Monthly Fee | $ | 5.00 |
| Safe Deposit Box | ||
| Drill Fee | $ | 100.00 |
| Late Charge | $ | 10.00 |
| Lost Key | $ | 25.00 |
| Stop Payments | $ | 30.00 |
| Wire Transfers | ||
| Incoming | $ | 10.00 |
| Outgoing | $ | 20.00 |
| Outgoing (International) | $ | 50.00 |
* Fee is hard charged — not analyzed