Business Banking Schedule of Fees
| Services Summary | Per Unit Fee | |
|---|---|---|
| Account Activity Printout | $ | 2.00 |
| Account Closing Fee (60 days) | $ | 20.00 |
| Account Research | ||
| Per Copy | $ | 3.00 |
| Per Hour Minimum | $ | 25.00 |
| ACH Blocking Per Account Monthly Fee | $ | 25.00 |
| ACH Electronic Credits/Deposits | $ | 0.30 |
| ACH Electronic Debits | $ | 0.11 |
| ACH Origination Monthly Fee | $ | 40.00 |
| ACH Returns | $ | 6.00 |
| Basic Business Plus Internet Banking Monthly Fee | $ | 50.00 |
| Business Bill Pay Fee* | ||
| Monthly Maintenance (Up to 25 items) | $ | 9.95 |
| Per Item (Over 25) | $ | 0.55 |
| CD ROM Imaging Monthly Fee | $ | 25.00 |
| Collection Item: | ||
| Domestic | $ | 15.00 |
| International | $ | 20.00 |
| Dormant Account Charge | $ | 10.00 |
| FED EDI Monthly Fee | $ | 25.00 |
| Garnishment (Plus Attorney Fees) | $ | 100.00 |
| Insufficient Funds Fee for Paying Items* | $ | 30.00 |
| Insufficient Funds Fee for Returning Items* | $ | 30.00 |
| Levies (Plus Attorney Fees) | $ | 100.00 |
| Night Deposit Disposable Bag | Vendor Price | |
| Official Check | $ | 5.00 |
| Overdraft Protection Transfer | $ | 5.00 |
| Photocopies | $ | 1.00 |
| Positive Pay Per Account Monthly Fee | $ | 50.00 |
| Remote Capture Basic Scanner | $ | 700.00 |
| Remote Capture Monthly Fee | $ | 50.00 |
| Returned Deposited Items (Chargebacks) | $ | 6.00 |
| Returned Mail/Lost Contact Monthly Fee | $ | 5.00 |
| Safe Deposit Box | ||
| Drill Fee | $ | 100.00 |
| Late Charge | $ | 10.00 |
| Lost Key | $ | 25.00 |
| Stop Payment | $ | 30.00 |
| Sweep Monthly Fee-Line of Credit | $ | 25.00 |
| Sweep Monthly Fee-Repo | $ | 75.00 |
| Wire Transfers: | ||
| Incoming | $ | 10.00 |
| Outgoing | $ | 20.00 |
| Outgoing International | $ | 50.00 |
| Outgoing Online | $ | 10.00 |
| Zero Balance Account (ZBA) Monthly Fee | $ | 25.00 |
* Fee is hard charged — not analyzed